Myelements Ultra Sports Multi 60tabs
20,35 €
Ultra Sports Multi by myelements is a high potency multi-vitamin which Contains 38(!) active ingredients, amino-acids, protein and herbal ingredients, especially important for energy and strength, health and high performance.
Out of stock
Myelements Ultra Sports Multi
Packaging: 60 tabs
Description
Ultra Sports Multi by myelements is a high potency multi-vitamin which Contains 38(!) active ingredients, amino-acids, protein and herbal ingredients, especially important for energy and strength, health and high performance.
Benefits:
- Helps in boosting energy levels
- Aids in reduction of physical strain after exercise
- Contributes in increase of strength levels
- Contributes in boosting of the immune system
- Contributes in support of the hormonal system
- Assists with reduction of the accumulation of lactic acid that leads to physical exhaustion
Recommended for:
- Athletes & sportspeople
- All those who have an intense and/or demanding daily life
Taken as a food supplement for adults, one (1) tablet daily, preferably with meal or prior to exercise. Do not exceed recommended intake. Store in a dry and dark place at room temperature 15-25 οC.
Serving Size: 1 tablet | Amount per Serving | % NRV |
Bulking agent(Μicrocrystalline Cellulose) | * | * |
Vitamin C (as Ascorbic Acid) | 150mg | 118% |
Soy Protein Isolate | 100mg | * |
Vitamin E (as Succinate) | 67mg | 559% |
Vitamin B1(Thiamine Mononitrate) | 50mg | 4545% |
Vitamin B5(Pantothenic Acid) | 50mg | 833% |
Vitamin B2(Riboflavin) | 50mg | 3571% |
Vitamin B3(Nicotinamide) | 50mg | 313% |
Inositol | 50mg | * |
Choline | 205mg | * |
Vitamin B6(Pyridoxine HCL) | 20mg | 1429% |
Coating Hydroxypromenthyl Cellulose, Glycerol) | – | – |
Magnesium (as Oxide) | 80mg | 21% |
Citrus Bioflavonoid | 14.78mg | * |
Betaine Hydrochloride | 11.82mg | * |
Alfalfa Extract 5:1 | 11.82mg | * |
Rosehip Extract 4:1pwd | 11.82mg | * |
Citrus Bioflavonoid 2:1 | 11.82mg | * |
Siberian Ginseng powder | 11.82mg | * |
Rutin | 11.82mg | * |
Echinacea Root Extract powder 4:1 | 11.82mg | * |
Spirulina Extract 5:1 | 11.82mg | * |
Dong Quai Extract 6:1 | 11.82mg | * |
Parsley Leaf Extract 4:1 pwd | 11.82mg | * |
Oat Fiber | 11.82mg | * |
Anticaking agents (Silicon Dioxide, Magnesium Stearate) | – | – |
Emulsifier (Soy Lecithin) | – | – |
Ζinc (as Citrate) | 7.5mg | 75% |
Iron (as Fumarate) | 7.5mg | 50% |
L-Ornithine HCL | 3mg | * |
S-Acetyl-L-Glutathione | 2.5mg | * |
L-Taurine | 2.5mg | * |
Beta Carotene | 1.2mg | * |
Manganese (as Sulphate) | 1mg | 50% |
Copper (as Citrate) | 0.75mg | 75% |
Boron (as Sodium Borate) | 0.5mg | * |
Folic Acid | 200μg | 100% |
Vitamin B7(D-Biotin) | 50μg | 100% |
Vitamin B12(Cyanocobalamin) | 50μg | 2000% |
Vitamin D3(Cholecalciferol) | 25μg | 500% |
Selenium | 12.5μg | 23% |
Chromium (as Chloride) | 12.5μg | 31% |
Contains cereals containing gluten or products there of.
NRV: Nutrient Reference Value
*NRV not established
Aditional Information
Weight | 0,200 kg |
---|---|
Brand | |
Age group |